dc.contributor.author | Goyal, Yogesh | |
dc.contributor.other | 111thgeneral meeting of the American Society for Microbiology | |
dc.coverage.spatial | New Orleans, US | |
dc.date.accessioned | 2014-04-22T19:45:01Z | |
dc.date.available | 2014-04-22T19:45:01Z | |
dc.date.issued | 2011-05-21 | |
dc.identifier.citation | Goyal, Yogesh, “Statistics-based model for prediction of chemical biosynthesis yield from saccharomyces cerevisiae”, in 111thgeneral meeting of the American Society for Microbiology, New Orleans, US, May 21-24, 2011 | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/1066 | |
dc.description.statementofresponsibility | by Yogesh Goyal | |
dc.language.iso | en | en_US |
dc.subject | biosynthesis | en_US |
dc.subject | Chemical biosynthesis | en_US |
dc.subject | Saccharomyces | en_US |
dc.title | Statistics-based model for prediction of chemical biosynthesis yield from saccharomyces cerevisiae | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |