dc.contributor.author | Dalvi, Sameer V. | |
dc.contributor.author | Sathisaran, Indumathi | |
dc.contributor.other | World Congress on Drug Discovery and Development-2016 | |
dc.date.accessioned | 2016-12-05T11:15:22Z | |
dc.date.available | 2016-12-05T11:15:22Z | |
dc.date.issued | 2016-11-23 | |
dc.identifier.citation | S., Indumathi and Dalvi, Sameer V., "Identification of stoichiometrically diverse curcumin-hydroxyquinol cocrystals using differential scanning calorimetry", in the World Congress on Drug Discovery and Development-2016, J. N. Tata Auditorium, Indian Institute of Science, Bangalore, IN, Nov. 23-25, 2016. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/2559 | |
dc.description.statementofresponsibility | by Indumathi Sathisaran and Sameer V Dalvi | |
dc.language.iso | en_US | en_US |
dc.publisher | BioGenesis | en_US |
dc.title | Identification of stoichiometrically diverse curcumin-hydroxyquinol cocrystals using differential scanning calorimetry | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |