dc.contributor.author | Dey, Palash | |
dc.contributor.author | Misra, Neeldhara | |
dc.contributor.author | Narahari, Y. | |
dc.contributor.other | 16th Conference on Autonomous Agents and MultiAgent Systems | |
dc.coverage.spatial | São Paulo, BZ | |
dc.date.accessioned | 2017-05-23T11:07:26Z | |
dc.date.available | 2017-05-23T11:07:26Z | |
dc.date.issued | 2017-05-08 | |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/2949 | |
dc.description.statementofresponsibility | by Palash Dey, Neeldhara Misra and Y. Narahari | |
dc.language.iso | en_US | en_US |
dc.title | Parameterized dichotomy of choosing committees based on approval votes in the presence of outliers | en_US |
dc.type | Presentation | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |