dc.contributor.author | Joshi, Kalpesh A. | |
dc.contributor.author | Pindoriya, Naran M. | |
dc.contributor.author | Srivastava, Anurag K. | |
dc.date.accessioned | 2018-06-27T10:05:34Z | |
dc.date.available | 2018-06-27T10:05:34Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Joshi, Kalpesh; Pindoriya, Naran M. and Srivastava, Anurag, “Assessment and optimization of energy storage benefits in distribution networks”, in Energy Storage at Different Voltage Levels: Technology, integration, and market aspects, DOI: 10.1049/PBPO111E_ch7, London, UK: Institution of Engineering and Technology, pp. 173-198, Sep. 2018, ISBN: 9781785613494 . | en_US |
dc.identifier.isbn | 9781785613494 | |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/3771 | |
dc.description.statementofresponsibility | by Kalpesh Joshi, Naran M. Pindoriya and Anurag Srivastava | |
dc.language.iso | en | en_US |
dc.publisher | Institution of Engineering and Technology | en_US |
dc.title | Assessment and optimization of energy storage benefits in distribution networks | en_US |
dc.type | Book chapter | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |