dc.contributor.author | Kadapa, Haritha | |
dc.contributor.other | International Conference on Florence Heri-Tech: the Future of Heritage Science and Technologies 2024 | |
dc.coverage.spatial | Italy | |
dc.date.accessioned | 2024-05-10T15:36:08Z | |
dc.date.available | 2024-05-10T15:36:08Z | |
dc.date.issued | 2024-04-29 | |
dc.identifier.citation | Kadapa, Haritha, "Hazards, risks, and conservation measures: a heritage impact assessment geodatabase of indus civilization and chalcolithic sites of Gujarat, India", in the International Conference on Florence Heri-Tech: the Future of Heritage Science and Technologies 2024, Florence, IT, Apr. 29-30, 2024. | |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/10030 | |
dc.description.statementofresponsibility | by Haritha Kadapa | |
dc.language.iso | en_US | |
dc.title | Hazards, risks, and conservation measures: a heritage impact assessment geodatabase of indus civilization and chalcolithic sites of Gujarat, India | |
dc.type | Conference Paper |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |