dc.contributor.author | Mukherjee, Sumitava | |
dc.contributor.author | Srinivasan, Narayanan | |
dc.contributor.author | Manjaly, Jaison A. | |
dc.contributor.author | Kumar, Neeraj | |
dc.contributor.other | Annual Conference of the Society for Judgment and Decision Making (SJDM) | |
dc.coverage.spatial | Minneapolis, US | |
dc.date.accessioned | 2014-04-24T06:08:42Z | |
dc.date.available | 2014-04-24T06:08:42Z | |
dc.date.issued | 2012-11-16 | |
dc.identifier.citation | Mukherjee, Sumitava; Srinivasan. Narayanan; Manjaly, Jaison A., and Kumar, Neeraj, “Effect of attentional scope and load on monetary donations”, in Annual Conference of the Society for Judgment and Decision Making (SJDM), Minneapolis, US, November 16-19, 2012. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/1120 | |
dc.description.statementofresponsibility | by Sumitava Mukherjee, Jaison A. Manjaly and Neeraj Kumar | |
dc.language.iso | en | en_US |
dc.subject | Donations | en_US |
dc.subject | Global processing | en_US |
dc.subject | Local processing | en_US |
dc.subject | Market segmentation | en_US |
dc.subject | Prosocial behavior | en_US |
dc.subject | Scope of attention | en_US |
dc.title | Effect of attentional scope and load on monetary donations | en_US |
dc.type | Conference Paper | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |