dc.contributor.author | Mishra, Nishi S. | |
dc.contributor.author | Thareja, Prachi | |
dc.contributor.other | International Conference on Surface Science and Nanotechnology | |
dc.coverage.spatial | DDU, Nadiad, IN | |
dc.date.accessioned | 2014-04-25T13:13:40Z | |
dc.date.available | 2014-04-25T13:13:40Z | |
dc.date.issued | 2013-01-10 | |
dc.identifier.citation | Mishra, Nidhi and Thareja, Prachi, "A Rheology and microstructure study of self assembled nano particles in liquid crystalline hexagonal phases", in International Conference on Surface Science and Nanotechnology, DDU, Nadiad, IN, Dec. 10 - 12, 2013. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/1234 | |
dc.description.statementofresponsibility | by Nidhi Mishra and Prachi Thareja | |
dc.language.iso | en | en_US |
dc.subject | Floc microstructures | en_US |
dc.subject | Hexagonal phases | en_US |
dc.subject | Lithium | en_US |
dc.subject | Liquid crystals | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Rheology | en_US |
dc.subject | Suspension rheology | en_US |
dc.title | A Rheology and microstructure study of self assembled nano particles in liquid crystalline hexagonal phases | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |