dc.contributor.author | DeSantis, Amy S. | |
dc.contributor.author | Subramanyam, Malavika A. | |
dc.contributor.other | 142nd APHA Annual Meeting and Exposition | |
dc.coverage.spatial | New Orleans, LA, US | |
dc.date.accessioned | 2014-06-26T08:25:58Z | |
dc.date.available | 2014-06-26T08:25:58Z | |
dc.date.issued | 2014-11-15 | |
dc.identifier.citation | DeSantis, Amy and Subramanyam, Malavika, “Does State-level Women's Autonomy Contribute to State-level Variation in Birth Outcomes in India?”, in the 142nd APHA Annual Meeting and Exposition, New Orleans, LA, US, Nov. 15-19, 2014. [To appear] | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/1342 | |
dc.description.statementofresponsibility | by Amy DeSantis and Malavika Subramanyam | |
dc.language.iso | en | en_US |
dc.subject | Autonomy | en_US |
dc.subject | Birth | en_US |
dc.subject | Womens | en_US |
dc.title | Does State-level Women's Autonomy Contribute to State-level Variation in Birth Outcomes in India? | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |