dc.contributor.author | Lettenmaier, Dennis P. | |
dc.contributor.author | Mishra, Vimal | |
dc.contributor.author | Ganguly, Auroop Ratan | |
dc.contributor.author | Nijssen, Bart | |
dc.contributor.other | European Geosciences Union, General Assembly 2014 | |
dc.coverage.spatial | Vienna, AT | |
dc.date.accessioned | 2014-07-22T11:37:38Z | |
dc.date.available | 2014-07-22T11:37:38Z | |
dc.date.issued | 2014-04-27 | |
dc.identifier.citation | Lettenmaier, Dennis; Mishra, Vimal; Ganguly, Auroop and Nijssen, Bart, “Observed climate extremes in global urban areas”, in the European Geosciences Union, General Assembly 2014, Vienna, AT, Apr. 27 - May 02, 2014. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/1359 | |
dc.description.statementofresponsibility | by Vimal Mishra et al., | |
dc.language.iso | en | en_US |
dc.publisher | European Geoscience union General Assembly | en_US |
dc.subject | Geosciences | en_US |
dc.subject | Global areas | en_US |
dc.subject | Urban areas | en_US |
dc.title | Observed climate extremes in global urban areas | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |