dc.contributor.author | Chatterjee, A | |
dc.contributor.author | Karde, Vikram | |
dc.contributor.author | Saroj, Sanjay | |
dc.contributor.author | Ghoroi, Chinmay | |
dc.contributor.other | CHEMCON 2014 | |
dc.coverage.spatial | IN | |
dc.date.accessioned | 2015-01-17T07:33:07Z | |
dc.date.available | 2015-01-17T07:33:07Z | |
dc.date.issued | 2014-12 | |
dc.identifier.citation | Chatterjee, A; Karde, Vikram; Saroj, Sanjay and and Ghoroi, Chinmay, "Partial least squares analysis for property prediction of binary blends", in the CHEMCON 2014, Dr. S. S. Bhatnagar University Institute of Chemical Engineering & Technology, Panjab University, Chandigrah, IN, Dec. 27-30, 2014. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/1540 | |
dc.description.sponsorship | squares analysis | en_US |
dc.description.statementofresponsibility | by A Chatterjee et al | |
dc.language.iso | en | en_US |
dc.publisher | Punjab University | en_US |
dc.subject | Blend method | en_US |
dc.subject | Partial least squares | en_US |
dc.subject | Squares analysis | en_US |
dc.title | Partial least squares analysis for property prediction of binary blends | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |