dc.contributor.author | Patel, Nikita | |
dc.contributor.author | Abhinav, Rishabh | |
dc.contributor.author | Srinivasan, Babji | |
dc.contributor.author | Srinivasan, Rajagopalan | |
dc.contributor.other | PSE2015/ESCAPE25 Conference | |
dc.coverage.spatial | Copenhagen, DK. | |
dc.date.accessioned | 2015-01-30T10:38:05Z | |
dc.date.available | 2015-01-30T10:38:05Z | |
dc.date.issued | 2015-06 | |
dc.identifier.citation | Patel, Nikita; Abhinav, Rishabh; Srinivasan, Babji and Srinivasan, Rajagopalan, "Structural similarities and differences between smart grids and process industry supply chains: India case study", in the PSE2015/ESCAPE25 Conference, Copenhagen, DK, May 31 - Jun. 4, 2015 | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/1600 | |
dc.description.statementofresponsibility | by Nikita Patel et al | |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.subject | Smart grid | en_US |
dc.subject | Supply chain management | en_US |
dc.title | Structural similarities and differences between smart grids and process industry supply chains: India case study | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |