dc.contributor.author | Madaan, Gaurav | |
dc.contributor.author | Jolad, Shivakumar | |
dc.contributor.other | 2nd IEEE International Conference on Big Data | |
dc.coverage.spatial | Washington, US. | |
dc.date.accessioned | 2015-03-18T16:52:00Z | |
dc.date.available | 2015-03-18T16:52:00Z | |
dc.date.issued | 2014-10 | |
dc.identifier.citation | Madaan, Gaurav and Jolad, Shivakumar, "Evolution of scientific collaboration networks", in the 2nd IEEE International Conference on Big Data (IEEE Big Data 2014), Washington, US, Oct. 27-30, 2014. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/1640 | |
dc.description.statementofresponsibility | by Shivakumar Jolad | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Random networks | en_US |
dc.subject | Small-word systems | en_US |
dc.subject | Scaling | en_US |
dc.subject | Scale-free networks | en_US |
dc.title | Evolution of scientific collaboration networks | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |