dc.contributor.author | Prabhakar, Shashi | |
dc.contributor.author | Salla, Gangi Reddy | |
dc.contributor.author | Ali, Anwar M. A. | |
dc.contributor.author | Singh, Ravindra P. | |
dc.date.accessioned | 2015-08-08T11:59:58Z | |
dc.date.available | 2015-08-08T11:59:58Z | |
dc.date.issued | 2014-12 | |
dc.identifier.citation | Prabhakar, Shashi; Salla, Gangi Reddy; Aadhi, A.; Chithrabhanu, P.; Samanta, Goutam K. and Singh, Ravindra P., "Continuous-variable entanglement in optical vortex beams", in the 12th International Conference on Fibre Optics and Photonics, Indian Institute of Technology Kharagpur, IN, Dec. 13-16, 2014. | en_US |
dc.identifier.uri | http://dx.doi.org/10.1364/PHOTONICS.2014.M4A.83 | |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/1841 | |
dc.description.abstract | Optical vortices, although being classical, have properties of two-mode entanglement present in quantum states. We have experimentally verified the violation of Bell's inequality using Wigner distribution function for such beams. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The optical society | en_US |
dc.subject | Optical | en_US |
dc.subject | Wigner | en_US |
dc.subject | Violation | en_US |
dc.subject | Orbita | en_US |
dc.subject | Angular | en_US |
dc.subject | Physics | en_US |
dc.subject | Topological | en_US |
dc.subject | Singularities | en_US |
dc.title | Continuous-variable Entanglement in Optical Vortex Beams | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |