dc.contributor.author | Kaurav, Rajkumari | |
dc.contributor.author | Mohapatra, Pranab K. | |
dc.contributor.other | 20th International Conference on Hydraulics, Water Resources and River Engineering (HYDRO 2015) | |
dc.coverage.spatial | Roorkee, IN | |
dc.date.accessioned | 2016-01-22T12:52:25Z | |
dc.date.available | 2016-01-22T12:52:25Z | |
dc.date.issued | 2015-12 | |
dc.identifier.citation | Kaurav, Rajkumari and Mohapatra, Pranab K., "Peak outflow prediction due to dam break", in the 20th International Conference on Hydraulics, Water Resources and River Engineering (HYDRO 2015), Indian Institute of Technology, Roorkee, IN, Dec. 17-19, 2015. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/2071 | |
dc.description.statementofresponsibility | by Rajkumari Kaurav and Pranab K. Mohapatra | |
dc.language.iso | en_US | en_US |
dc.publisher | HYDRO | en_US |
dc.subject | Peak outflow | en_US |
dc.subject | Dam break | en_US |
dc.title | Peak outflow prediction due to dam break | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |