dc.contributor.author | Baliyan, Kiran S. | |
dc.contributor.author | Kaur, Navpreet | |
dc.contributor.author | Sameer | |
dc.contributor.author | Ganesh, Shashikiran | |
dc.contributor.author | Chandra, S. | |
dc.contributor.other | Recent Trends in the Study of Compact Objects (RETCO-II): Theory and Observation | |
dc.coverage.spatial | Uttarkhand, IN | |
dc.date.accessioned | 2016-02-12T11:51:59Z | |
dc.date.available | 2016-02-12T11:51:59Z | |
dc.date.issued | 2015-05 | |
dc.identifier.citation | Baliyan, K. S.; Kaur, Navpreet; Sameer; Ganesh, S. and Chandra, S., “Study of AGNs using blazar variability as a tool”, in the Recent Trends in the Study of Compact Objects (RETCO-II): Theory and Observation, Aryabhatta Institute of Observational Sciences, Uttarkhand, IN, May 6 - 8, 2015. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/2089 | |
dc.description.statementofresponsibility | by Navpreet Kaur et.al | |
dc.language.iso | en_US | en_US |
dc.publisher | RETCO | en_US |
dc.subject | Study of AGNs | en_US |
dc.subject | Using blazar variability | en_US |
dc.title | Study of AGNs using blazar variability as a tool | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |