dc.contributor.author | Roy, Anirban | |
dc.contributor.author | Upadhyay, Abhishek | |
dc.contributor.author | Chakraborty, Arup Lal | |
dc.contributor.other | SPIE Asia-Pacific Remote Sensing Symposium | |
dc.coverage.spatial | New Delhi, IN | |
dc.date.accessioned | 2016-04-13T13:58:41Z | |
dc.date.available | 2016-04-13T13:58:41Z | |
dc.date.issued | 2016-04-04 | |
dc.identifier.citation | Roy, Anirban; Upadhyay, Abhishek; and Chakraborty, Arup Lal, "High-sensitivity remote detection of atmospheric pollutants and greenhouse gases at low ppm levels using near-infrared tunable diode lasers", in the SPIE Asia-Pacific Remote Sensing Symposium, Hotel Vivanta by Taj, New Delhi, IN, April 4-7, 2016. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/2149 | |
dc.description.statementofresponsibility | by Anirban Roy, Abhishek Upadhyay and Arup Lal Chakraborty | |
dc.language.iso | en_US | en_US |
dc.publisher | SPIE | en_US |
dc.subject | Remote sensing | en_US |
dc.subject | Atmospheric pollutants | en_US |
dc.subject | Diode lasers | en_US |
dc.subject | Greenhouse gases | en_US |
dc.title | High-sensitivity remote detection of atmospheric pollutants and greenhouse gases at low ppm levels using near-infrared tunable diode lasers | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |