dc.contributor.author | Thareja, Prachi | |
dc.contributor.author | Kumar, Saket | |
dc.contributor.other | Complex Fluids (CompFlu-2016) | |
dc.coverage.spatial | Hyderabad, IN | |
dc.date.accessioned | 2016-12-28T06:23:00Z | |
dc.date.available | 2016-12-28T06:23:00Z | |
dc.date.issued | 2016-12-12 | |
dc.identifier.citation | Kumar, Saket and Thareja, Prachi, "Rheology of fumed alumina nanoparticles in isotropic and anisotropic medium: effect of particle loading, preshear and electric field", in the Complex Fluids (CompFlu-2016), International Institute of Information Technology, Hyderabad, IN, Dec. 12-14, 2016. | |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/2596 | |
dc.description.statementofresponsibility | by Saket Kumar and Prachi Thareja | |
dc.language.iso | en_US | en_US |
dc.title | Rheology of fumed alumina nanoparticles in isotropic and anisotropic medium: effect of particle loading, preshear and electric field | en_US |
dc.type | Presentation | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |