dc.contributor.author | Narayanan, Vinod | |
dc.contributor.author | Kant, Ravi | |
dc.contributor.other | 6th International and 43rd National Conference on Fluid Mechanics & Fluid Power | |
dc.coverage.spatial | Allahabad, IN | |
dc.date.accessioned | 2017-01-17T11:38:20Z | |
dc.date.available | 2017-01-17T11:38:20Z | |
dc.date.issued | 2016-12-15 | |
dc.identifier.citation | Kant, Ravi and Narayanan, Vinod, "Effect of boundary inputs in active flow control of plane poiseuille flow through systems approach", in the 6th International and 43rd National Conference on Fluid Mechanics & Fluid Power, Motilal Nehru National Institute of Technology, Allahabad, IN, Dec. 15-17, 2016. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/2634 | |
dc.description.statementofresponsibility | by Ravi Kant and Vinod Narayanan | |
dc.language.iso | en_US | en_US |
dc.title | Effect of boundary inputs in active flow control of plane poiseuille flow through systems approach | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |