dc.contributor.author | Bhavya, C | |
dc.contributor.other | Digital Humanities Alliance of India (DHAI) Conference | |
dc.coverage.spatial | IIM Indore, IN | |
dc.date.accessioned | 2018-06-07T12:33:41Z | |
dc.date.available | 2018-06-07T12:33:41Z | |
dc.date.issued | 2018-06-01 | |
dc.identifier.citation | Bhavya, C., "Data visualization and the South Asian novel: geospatial narrative mapping of the reluctant fundamentalist", in the Digital Humanities Alliance of India (DHAI) Conference, IIM Indore, IN, Jun. 1-2, 2018. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/3709 | |
dc.description.statementofresponsibility | by C. Bhavya | |
dc.language.iso | en | en_US |
dc.title | Data visualization and the South Asian novel: geospatial narrative mapping of the reluctant fundamentalist | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |