dc.contributor.author | Jain, Vikrant | |
dc.contributor.author | Kaushal, Rahul Kumar | |
dc.contributor.author | Kumar, Vaibhav | |
dc.contributor.other | The AGU Fall meeting | |
dc.coverage.spatial | Washington DC, US | |
dc.date.accessioned | 2019-03-12T05:31:46Z | |
dc.date.available | 2019-03-12T05:31:46Z | |
dc.date.issued | 2018-12-10 | |
dc.identifier.citation | Jain, Vikrant; Kaushal, Rahul Kumar and Kumar, Vaibhav, "Incorporation of slope and rainfall variability in channel network extraction from digital elevation model", in the AGU Fall meeting, Washington DC, US, Dec. 10-14, 2018. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/4262 | |
dc.description.statementofresponsibility | by Vikrant Jain, Rahul Kumar Kaushal and Vaibhav Kumar | |
dc.language.iso | en | en_US |
dc.title | Incorporation of slope and rainfall variability in channel network extraction from digital elevation model | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |