dc.contributor.author | Shah, Reepal | |
dc.contributor.other | The AGU Fall meeting | |
dc.coverage.spatial | Washington DC, US | |
dc.date.accessioned | 2019-03-12T05:31:48Z | |
dc.date.available | 2019-03-12T05:31:48Z | |
dc.date.issued | 2018-12-10 | |
dc.identifier.citation | Shah, Reepal et al., "Using satellite remote sensing to quantify the impact of groundwater on dryland ecosystems' resilience globally", in the AGU Fall meeting, Washington DC, US, Dec. 10-14, 2018. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/4276 | |
dc.description.statementofresponsibility | by Reepal Shah .et. al. | |
dc.language.iso | en | en_US |
dc.title | Using satellite remote sensing to quantify the impact of groundwater on dryland ecosystems' resilience globally | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |