dc.contributor.author | Gupta, Ekta | |
dc.contributor.other | 25th International Conference European Association for South Asian Archaeology and Art (EASAA 2022) | |
dc.coverage.spatial | Barcelona, ES | |
dc.date.accessioned | 2022-07-28T12:48:51Z | |
dc.date.available | 2022-07-28T12:48:51Z | |
dc.date.issued | 04-07-22 | |
dc.identifier.citation | Gupta, Ekta, "Integration of historical maps, remote sensing data and terrain model to investigate obliterated archaeological structures recorded during the colonial period", in the 25th International Conference European Association for South Asian Archaeology and Art (EASAA 2022), Barcelona, ES, Jul. 4-8, 2022. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/7932 | |
dc.description.statementofresponsibility | by Ekta Gupta | |
dc.language.iso | en_US | en_US |
dc.title | Integration of historical maps, remote sensing data and terrain model to investigate obliterated archaeological structures recorded during the colonial period | en_US |
dc.type | Conference Paper | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |