dc.contributor.author | Ngairangbam, Vishal S. | |
dc.contributor.other | XXIV DAE-BRNS High Energy Physics Symposium (HEP 2020) | |
dc.coverage.spatial | Jatni, IN | |
dc.date.accessioned | 2022-10-14T15:18:10Z | |
dc.date.available | 2022-10-14T15:18:10Z | |
dc.date.issued | 2020-12-14 | |
dc.identifier.citation | Ngairangbam, Vishal S., "Improving bounds on invisible branching ratio of the Higgs with deep learning", in the XXIV DAE-BRNS High Energy Physics Symposium (HEP 2020), Jatni, IN, Dec. 14-18, 2020. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/8224 | |
dc.description.statementofresponsibility | by Vishal S. Ngairangbam | |
dc.language.iso | en_US | en_US |
dc.title | Improving bounds on invisible branching ratio of the Higgs with deep learning | en_US |
dc.type | Conference Paper | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |