dc.contributor.author | Aktaruzzaman, Khondker | |
dc.contributor.author | Guha-Khasnobis, Basudeb | |
dc.date.accessioned | 2014-03-24T18:14:18Z | |
dc.date.available | 2014-03-24T18:14:18Z | |
dc.date.issued | 2012-10 | |
dc.identifier.citation | Aktaruzzaman, Khondker and Guha-Khasnobis, Basudeb, “Microfinance and domestic violence: a regression discontinuity approach”, Social Science Research Network, Rochester, NY, SSRN Scholarly Paper ID 2156086, DOI: http://papers.ssrn.com/abstract=2156086, Oct. 2012. | en_US |
dc.identifier.other | Paper ID 2156086 | |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/982 | |
dc.description.abstract | We document the extent and type of domestic violence in rural Bangladesh, using a household level survey data collected during the 2006-2007. 48% of women reported having experienced physical violence by their husband in the last 12 months. Using a regression discontinuity approach we then estimate the effect of women’s participation in microfinance programs on domestic violence at the household and the village level. Our results show that women’s participation in microfinance diminishes domestic violence neither at the household nor at the village level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Social Science Research Network | en_US |
dc.subject | Control over credit | en_US |
dc.subject | Domestic violence | en_US |
dc.subject | Microfinance | en_US |
dc.subject | Regression discontinuity | en_US |
dc.title | Microfinance and domestic violence: a regression discontinuity approach | en_US |
dc.type | Preprint |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |