Publication: Linear Space Data Structures for Finite Groups with Constant Query-Time
| cris.author.scopus-author-id | 14036925800 | |
| cris.author.scopus-author-id | 57552355100 | |
| cris.author.scopus-author-id | 57209746649 | |
| cris.author.scopus-author-id | 57552816700 | |
| cris.lastimport.scopus | 2026-04-07T04:39:07Z | |
| cris.sourceId | 23087 | |
| cris.virtual.department | Computer Science and Engineering | |
| cris.virtual.orcid | 0000-0002-3758-4033 | |
| cris.virtualsource.department | c4af1062-7793-411a-b048-881fb58f68bd | |
| cris.virtualsource.orcid | c4af1062-7793-411a-b048-881fb58f68bd | |
| dc.author.category | Faculty | |
| dc.author.category | Ph. D. | |
| dc.bid | 8365 | |
| dc.contributor.affiliation | Indian Institute of Technology Gandhinagar | |
| dc.contributor.affiliation | Indian Institute of Technology Gandhinagar | |
| dc.contributor.affiliation | Indian Institute of Information Technology Una | |
| dc.contributor.affiliation | Indian Institute of Technology Gandhinagar | |
| dc.contributor.affiliation | Indian Institute of Technology Gandhinagar | |
| dc.contributor.affiliation | Indian Institute of Information Technology Una | |
| dc.contributor.author | Das, Bireswar | |
| dc.contributor.author | Kumar, Anant | |
| dc.contributor.author | Sharma, Shivdutt | |
| dc.contributor.author | Thakkar, Dhara | |
| dc.coverage.spatial | United Kingdom | |
| dc.date.accessioned | 2025-08-31T20:33:04Z | |
| dc.date.available | 2025-08-31T20:33:04Z | |
| dc.date.issued | 2024-06-01 | |
| dc.description.abstract | A finite group of order n can be represented by its Cayley table. In the word-RAM model the Cayley table of a group of order n can be stored using O(n<sup>2</sup>) words and can be used to answer a multiplication query in constant time. It is interesting to ask if we can design a data structure to store a group of order n that uses o(n<sup>2</sup>) space but can still answer a multiplication query in constant time. Das et al. (J Comput Syst Sci 114:137–146, 2020) showed that for any finite group G of order n and for any δ∈[1/logn,1], a data structure can be constructed for G that uses O(n<sup>1+δ</sup>/δ) space and answers a multiplication query in time O(1/δ). Farzan and Munro (ISSAC, 2006) gave an information theoretic lower bound of Ω(n) on the number of words to store a group of order n. We design a constant query-time data structure that can store any finite group using O(n) words where n is the order of the group. Since our data structure achieves the information theoretic lower bound and answers queries in constant time, it is optimal in both space usage and query-time. A crucial step in the process is essentially to design linear space and constant query-time data structures for nonabelian simple groups. The data structures for nonabelian simple groups are designed using a lemma that we prove using the Classification Theorem for Finite Simple Groups. | |
| dc.identifier.citedby | 0 | |
| dc.identifier.coverDisplayDate | June 2024 | |
| dc.identifier.crossref_citation | 0 | |
| dc.identifier.doi | 10.1007/s00453-024-01212-9 | |
| dc.identifier.eIssn | 14320541 | |
| dc.identifier.pageRange | 1979-2025 | |
| dc.identifier.scopus | 2-s2.0-85187481433 | |
| dc.identifier.upurl | ||
| dc.identifier.uri | https://repository.iitgn.ac.in/handle/IITG2025/28894 | |
| dc.identifier.wos | WOS:001179978200001 | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | Algorithmica | |
| dc.relation.ispartofseries | Algorithmica | |
| dc.relation.issn | 01784617 | |
| dc.right | 0 | |
| dc.rights | false | |
| dc.scopus.quartile | Q2 | |
| dc.source | Algorithmica | |
| dc.subject | Classification Theorem for Finite Simple Groups | Compact data structures | Finite groups | Simple groups | Space efficient representations | |
| dc.subject_scopus | ENG | |
| dc.subject_wos | ENG | |
| dc.title | Linear Space Data Structures for Finite Groups with Constant Query-Time | |
| dc.type | Article | |
| dc.wos.quartile | Q3 | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 6 | |
| oaire.citation.volume | 86 | |
| oaire.venue.unpaywall | close | |
| person.affiliation.city | Gandhinagar | |
| person.affiliation.city | Una | |
| person.affiliation.country | India | |
| person.affiliation.country | India | |
| person.affiliation.id | 60104341 | |
| person.affiliation.id | 60280685 | |
| person.identifier.scopus-author-id | 14036925800 | |
| person.identifier.scopus-author-id | 57552355100 | |
| person.identifier.scopus-author-id | 57209746649 | |
| person.identifier.scopus-author-id | 57552816700 |
