Publication: A comparative analysis of InAs quantum dot heterostructure with equal and varying sub-capping layer thickness using digital alloy approach
| cris.author.scopus-author-id | 57216257229 | |
| cris.author.scopus-author-id | 56434903100 | |
| cris.author.scopus-author-id | 57197710175 | |
| cris.author.scopus-author-id | 57192900310 | |
| cris.lastimport.scopus | 2026-01-12T02:32:51Z | |
| cris.sourceId | 40067 | |
| cris.virtual.department | Electrical Engineering | |
| cris.virtual.orcid | 0000-0003-4402-5755 | |
| cris.virtualsource.department | a0f7d925-acda-48d9-b523-220bc22ff17d | |
| cris.virtualsource.orcid | a0f7d925-acda-48d9-b523-220bc22ff17d | |
| dc.contributor.affiliation | Indian Institute of Technology Bombay | |
| dc.contributor.affiliation | Indian Institute of Technology Bombay | |
| dc.contributor.affiliation | Indian Institute of Technology Gandhinagar | |
| dc.contributor.affiliation | Indian Institute of Technology Bombay | |
| dc.contributor.affiliation | Indian Institute of Technology Bombay | |
| dc.contributor.affiliation | Indian Institute of Technology Gandhinagar | |
| dc.contributor.author | Kumar, Ravindra | |
| dc.contributor.author | Kumar, Ajay | |
| dc.contributor.author | Saha, Jhuma | |
| dc.contributor.author | Chakrabarti, Subhananda | |
| dc.date.accessioned | 2025-08-31T12:19:20Z | |
| dc.date.available | 2025-08-31T12:19:20Z | |
| dc.date.issued | 2022-01-01 | |
| dc.description.abstract | In current study, the variation of sub-capping thickness of InGaAs strain reducing layer (SRL) of InAs quantum dot heterostructure using digital alloy approach is presented. The thickness of 6 nm SRL of conventional structure (sample A) is divided equally with 2 nm thickness (sample B) by using digital alloy approach. Further, using such approach, this thick 6 nm capping is divided in unequal fashion for sample C (1 nm, 2 nm and 3 nm) and sample D (3 nm, 2 nm and 1 nm) from InAs QD towards top GaAs layer. The In-content inside the SRL of the sample A is 15%, whereas, In-content inside the divided-SRL is considered as 45%, 30% and 15% for all other samples. Such composition of SRLs helps in reducing the In-out diffusion, minimizing the lattice mismatch at InAs QD-SRL and SRL-top GaAs layer interfaces, and also reduces the strain inside the overall heterostructures. Two strains, namely hydrostatic and biaxial are calculated by using Nextnano for all the structures and compared simultaneously. The hydrostatic strain inside the QD of sample D is reduced by 4.74%, 1.07% and 2.269% and the biaxial strain inside the QD of sample D is improved by 1.66%, 0.696% and 1.276% as compared to that of samples A, B and C, respectively. The computed PL emission of samples A, B, C and D are observed to be 1305 nm, 1365 nm, 1349 nm and 1375 nm, respectively. Hence, sample D is the optimum choice for fabricating future opto-electronic devices. | |
| dc.identifier.articlenumber | 122000E | |
| dc.identifier.citedby | 0 | |
| dc.identifier.coverDisplayDate | 2022 | |
| dc.identifier.crossref_citation | 0 | |
| dc.identifier.doi | 10.1117/12.2633322 | |
| dc.identifier.eIssn | 1996756X | |
| dc.identifier.isbn | [9781510653849] | |
| dc.identifier.pageRange | ||
| dc.identifier.scopus | 2-s2.0-85140338930 | |
| dc.identifier.upurl | ||
| dc.identifier.uri | http://repository.iitgn.ac.in/handle/IITG2025/26285 | |
| dc.relation.ispartof | Proceedings of SPIE the International Society for Optical Engineering | |
| dc.relation.ispartofseries | Proceedings of SPIE the International Society for Optical Engineering | |
| dc.relation.issn | 0277786X | |
| dc.right | 0 | |
| dc.rights | false | |
| dc.scopus.quartile | Q4 | |
| dc.source | Proceedings of SPIE the International Society for Optical Engineering | |
| dc.subject | Digital Alloy Capping Layer | Equal and Unequal Sub Capping | InAs/InGaAs | Photoluminescence | Quantum Dots | Strain | |
| dc.subject_scopus | ENG | |
| dc.title | A comparative analysis of InAs quantum dot heterostructure with equal and varying sub-capping layer thickness using digital alloy approach | |
| dc.type | Conference Paper | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 12200 | |
| oaire.venue.unpaywall | close | |
| person.affiliation.city | Mumbai | |
| person.affiliation.city | Gandhinagar | |
| person.affiliation.country | India | |
| person.affiliation.country | India | |
| person.affiliation.id | 60014153 | |
| person.affiliation.id | 60104341 | |
| person.identifier.scopus-author-id | 57216257229 | |
| person.identifier.scopus-author-id | 56434903100 | |
| person.identifier.scopus-author-id | 57197710175 | |
| person.identifier.scopus-author-id | 57192900310 |
