Publication: Systematic quantification of differences in shear wave elastography estimates between linear-elastic and viscoelastic material assumptions
| cris.author.scopus-author-id | 57268701700 | |
| cris.author.scopus-author-id | 57204567987 | |
| cris.author.scopus-author-id | 57659109800 | |
| cris.author.scopus-author-id | 15137656700 | |
| cris.author.scopus-author-id | 57216330811 | |
| cris.lastimport.scopus | 2026-04-07T06:28:57Z | |
| cris.sourceId | 12936 | |
| cris.virtual.department | Biological Engineering | |
| cris.virtual.department | Chemical Engineering | |
| cris.virtual.orcid | 0000-0002-2533-5064 | |
| cris.virtual.orcid | 0000-0001-9370-5103 | |
| cris.virtualsource.department | 0b3bbe2a-0324-4504-88e4-34212629a5e7 | |
| cris.virtualsource.department | 781e2105-633d-45f5-bb12-d15daede17ef | |
| cris.virtualsource.orcid | 0b3bbe2a-0324-4504-88e4-34212629a5e7 | |
| cris.virtualsource.orcid | 781e2105-633d-45f5-bb12-d15daede17ef | |
| dc.author.category | Ph. D. | |
| dc.author.category | Staff | |
| dc.author.category | Faculty | |
| dc.bid | 8327 | |
| dc.contributor.affiliation | Indian Institute of Technology Gandhinagar | |
| dc.contributor.affiliation | Indian Institute of Technology Gandhinagar | |
| dc.contributor.affiliation | Indian Institute of Technology Gandhinagar | |
| dc.contributor.affiliation | Indian Institute of Technology Gandhinagar | |
| dc.contributor.affiliation | Indian Institute of Technology Gandhinagar | |
| dc.contributor.affiliation | Indian Institute of Technology Gandhinagar | |
| dc.contributor.author | Bisht, Sapna R. | |
| dc.contributor.author | Paul, Abhijit | |
| dc.contributor.author | Patel, Panchami | |
| dc.contributor.author | Thareja, Prachi | |
| dc.contributor.author | Mercado-Shekhar, Karla P. | |
| dc.coverage.spatial | United States of America | |
| dc.date.accessioned | 2025-08-31T20:54:26Z | |
| dc.date.available | 2025-08-31T20:54:26Z | |
| dc.date.issued | 2024-03-01 | |
| dc.description.abstract | Quantitative, accurate, and standardized metrics are important for reliable shear wave elastography (SWE)-based biomarkers. For over two decades, the linear-elastic material assumption has been employed in SWE modes. In recent years, viscoelasticity estimation methods have been adopted in a few clinical systems. The current study aims to systematically quantify differences in SWE estimates obtained using linear-elastic and viscoelastic material assumptions. An acousto-mechanical simulation framework of acoustic radiation force impulse-based SWE was created to elucidate the effect of material viscosity and shear modulus on SWE estimates. Shear modulus estimates exhibited errors up to 72% when a numerical viscoelastic phantom was assessed as linearly elastic. Shear modulus estimates of polyvinyl alcohol phantoms between rheometry and SWE following the Kelvin-Voigt viscoelastic model assumptions were not significantly different. However, the percentage difference in shear modulus estimates between rheometry and SWE using the linear-elastic assumption was 50.1%-62.1%. In ex vivo liver, the percentage difference in shear modulus estimates between linear-elastic and viscoelastic methods was 76.1%. These findings provide a direct and systematic quantification of the potential error introduced when viscoelastic tissues are imaged with SWE following the linear-elastic assumption. This work emphasizes the need to utilize viscoelasticity estimation methods for developing robust quantitative imaging biomarkers. | |
| dc.identifier.citedby | 4 | |
| dc.identifier.coverDisplayDate | 1 March 2024 | |
| dc.identifier.crossref_citation | 7 | |
| dc.identifier.doi | 10.1121/10.0025291 | |
| dc.identifier.eIssn | 15208524 | |
| dc.identifier.pageRange | 2025-2036 | |
| dc.identifier.pmid | 38470185 | |
| dc.identifier.scopus | 2-s2.0-85187784812 | |
| dc.identifier.upurl | ||
| dc.identifier.uri | https://repository.iitgn.ac.in/handle/IITG2025/29005 | |
| dc.identifier.wos | WOS:001183489200002 | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | Journal of the Acoustical Society of America | |
| dc.relation.ispartofseries | Journal of the Acoustical Society of America | |
| dc.relation.issn | 00014966 | |
| dc.right | 0 | |
| dc.rights | false | |
| dc.scopus.quartile | Q1 | |
| dc.source | Journal of the Acoustical Society of America | |
| dc.subject_scopus | NA | |
| dc.subject_wos | ENG | |
| dc.title | Systematic quantification of differences in shear wave elastography estimates between linear-elastic and viscoelastic material assumptions | |
| dc.type | Article | |
| dc.wos.quartile | Q1 | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 3 | |
| oaire.citation.volume | 155 | |
| oaire.venue.unpaywall | close | |
| person.affiliation.city | Gandhinagar | |
| person.affiliation.country | India | |
| person.affiliation.id | 60104341 | |
| person.identifier.orcid | 0000-0002-2533-5064 | |
| person.identifier.scopus-author-id | 57268701700 | |
| person.identifier.scopus-author-id | 57204567987 | |
| person.identifier.scopus-author-id | 57659109800 | |
| person.identifier.scopus-author-id | 15137656700 | |
| person.identifier.scopus-author-id | 57216330811 |
